DSA data access for researchers
How to request data
Booking.com supports independent research about our platform. Fill out this form to request access to publicly available data. You'll receive an update from our teams after your request is validated.
Types of data assets
This data catalog describes the types of data assets (including their data structure, metadata, and access modalities) that vetted researchers may request access to for the purposes set out in Article 40(4) DSA. The contents of this data catalog is non-exhaustive and will be regularly updated.
| Data asset | Description | Structure and metadata | Data access modalities |
|---|---|---|---|
| Items of content infringing terms and conditions or deemed illegal | Number of items removed through automated or manual detection | Fields: Detection method (automated/manual), policy violation, date of removal | Secure research environment; aggregated |
| User notices regarding illegal content or policy violations | Number of user notices received relating to illegal content | Fields: Type of alleged illegal content, actions taken on the basis of terms and conditions or law, average time to respond, policy violation | Secure research environment; aggregated |
| User notices regarding illegal listings | Number of user notices received relating to illegal listings | Fields: Categorized by type of illegality, average time to respond, country of listing (EU) | Secure research environment; aggregated |
| Appeals data | Number of appeals | Fields: Decision made, average time to make decision, number of reversals, policy | Secure research environment, aggregated |
| Effectiveness of automated detection systems | Performance of automated tools for identifying infringing content | Fields: Detection model type, accuracy, precision and recall, monthly trend | Secure research environment; aggregated KPIs only |
| Fake listings removed | Number of fake listings removed in the EU through automated or manual verification | Fields: Detection method (automated/manual), month of detection, country of listing (EU), detection stage (pre-/after-onboarding), average time to action | Secure research environment; anonymized and aggregated |
| Fake reviews identified | Number of fake reviews removed through automated or manual verification | Fields: Detection method (automated/manual), average time to action | Secure research environment, aggregated |
| Mitigation measures effectiveness | Data showing effectiveness of mitigation measures relating to fraudulent listings (e.g. performance metrics) | Fields: Ratio of fake listings identified pre-onboarding versus post-onboarding over a 12-month period | Secure research environment, aggregated KPIs only. |
| Case management data collection | Data showing cases reviewed by T&S, including the account restrictions imposed. | Fields: T&S case tracking, category of case, type of response, date of escalations, date of response, country of accommodation. | Secure research environment, Anonymized, Minimized |
| Number of orders relating to illegal listings | Data showing number of orders from Member State authorities relating to illegal listings | Fields: Categorized by type of illegality, action taken, categorized by Member State | Secure research environment; aggregated |
Contact us
For requests concerning data access for vetted researchers under the Digital Services Act, contact us at dsa-vettedresearchers@booking.com. If you're a vetted researcher and wish to submit a request, you can access the data access portal published by the European Commission here.
Applicable policies and terms and conditions
Read our Researcher Data Use Policy, Privacy Statement, and Terms and Conditions here.